ȭ | ||||||||
---|---|---|---|---|---|---|---|---|
̱ | AM | |||||||
PM |
1991 | ϴб ǰ (ǻ ) | |
2005 | DZб ǰ а ( ) | |
2009 | DZб ǰ а ڻ ( ) |
1993 | ̱ | |
1997 | õ | |
2001 ~ | ξ⵿ü | |
-------------------- | ---------------------------------------------------------------------------------------------- | |
2019 ~ 2021 | ƽþ ӻǺȸ ȸ | |
2019 | ƽþ ӻǺȸ ȹ | |
2019 ~ | ѱӻǺȸ ȸ | |
2018Ҵ ~ | ˿ ȸ | |
2015 ~ | ѱǿȸ ȸ | |
2010 ~ | ܹ ̻ | |
2009 ~ | 泲б ǰ ӱ | |
2009 ~ | VCA KOREA | |
2016 ~ 2020 | DZб ǰ ӱ | |
2016 ~ 2019 | ѱӻȸ ȸ | |
2016 ~ 2019 | ѱǼȯȸ ȸ | |
-------------------- | ---------------------------------------------------------------------------------------------- | |
2014 |
δ ⱸ Ư( 10-1401668ȣ) | |
2013 ~ 2014 | ѱǿȸ(KSVN) ѹ̻ | |
2012 ~ 2014 | 23 Ѽǻȸ Ưȸ | |
2011 ~ 2014 | 23 Ѽǻȸ ȸ | |
2009 ~ 2014 | ѱȸ ̻ | |
2011 ~ 2013 | 21 üǻȸ м̻ | |
2005 ~ 2013 | ѱӻȸ ̻ | |
2011 | Ϻ ȣȰ | |
2011 | Ư( 10-1186976ȣ) | |
2011 | Ư ǥâ(ȣ) | |
2011 | WSAVA ȸ | |
2008, 2010 | ȣб ܷ (غλ ) | |
2007 ~ 2008 | VCA KOREA ȸ | |
2006 | ϴб ǰ а(Ǻ) Ư | |
2005 | ϴб ǰ а( ) Ư | |
2005 | ǻȸ |
2007 | ʷ ҵӻ | |
2011 | ҵ ӻ | |
2011 | ڼ 뵵 | |
2013 | ҵ ġ | |
2014
2014 |
óġ
ǻ ٴ | |
2019 | ൿ |
2003 3 | ROYAL ARC 2003 âȣ pp. 41~49 ö ̿ Ż ġ 3 | |
2002 ~ 2006 | RARC RARC / | |
2003 3 | ROYAL ARC 2003 âȣ pp. 50~51 ӻȸ | |
2003 6 | ROYAL ARC 2003 ȣ pp. 51~56 ı Fibroma 2 | |
2003 11 | ѱӻȸ Hemodialysis for Management of Acute Renal Failure in Two Dogs | |
2003 11 | ѱӻȸ Diagnosis and Management of two Cases of Canine Hydrocephalus, Using Magnetic Resonance lmages, Ventriculoperitoneal Shunting | |
2003 12 | ξ⵿ӻ 2003 ܿȣ, pp. 33~39 ź 2 | |
2004 3 | ξ⵿ӻ Vol.2 No.1, pp. 68~71 ־ 2 | |
2004 5 | ѱӻȸ Vol 21, No.1, p.112 Serum amylase lipase ȯ | |
2004 5 | ѱӻȸ Vol 21, No.1, p.134 ῡ ź ȯ | |
2004 5 | ѱӻȸ Vol 21, No.1, p.151 Ǽ ḷ ϼ ̼ 5 | |
2004 5 | ѱӻȸ Vol 21, No.1, p.144 鿪Ű 7 | |
2004 6 | ξ⵿ӻ Vol.2 No.2, pp. 50~54 Ǽ ḷ ϼ ̼ 5 | |
2004 11 | ѱӻȸ Vol 21, No.2, p.108 Hemodialysis for management of acute renal failure in two dogs | |
2004 11 | ѱӻȸ Vol 21, No.2, p.127 C-arm ̿ | |
2004 11 | ѱӻȸ Vol 21, No.2, p.103 ĵκ 1 | |
2005 | DZб ǰ Cytological Analysis of Bronchoalveolar Lavage(BAL) Fluid in 16 Clinically Normal Dogs | |
2005 3 | ξ⵿ӻ Vol.3 No.1, pp. 58~61 C-arm Ͽ ǽ ī 2 | |
2005 5 | ѱӻȸ Vol 22, No.1, p.109 Surgical treatment of strabismus in two dogs | |
2005 6 | ξ⵿ӻ Vol.3 No.2, pp. 39~45 2 | |
2005 9 | ξ⵿ӻ Vol.3 No.3, pp. 48~53 ̹ νĵ õ ȯ 1 | |
2005 9 | ξ⵿ӻ Vol.3 No.3, pp. 54~59 ̿ 4 | |
2005 10 | ѱӻȸ Vol 22, No.2, p.271 Congenital extrahepatic portosystemic shunt in dogs | |
2005 10 | ѱӻȸ Vol 22, No.2, p.297 Surgical correction of the ruptured thoracic esophagus with foreign body in a dog | |
2005 12 | ξ⵿ӻ Vol.3 No.4, pp. 22~26 氣 | |
2005 12 | ξ⵿ӻ Vol.3 No.4, pp. 76~81 ȯ 1 | |
2006 5 | ѱӻȸ Vol 23, No.1, p.135 Brodifacoum ߵ ִ ɳ 1 | |
2006 5 | ѱӻȸ Vol 23, No.1, p.180 Endoscopic Diagnosis and Therapy 45 Cases(2005.6~2005.12) | |
2006 5 | ѱӻȸ Vol 23, No.1, p.173 Esophageal Dilator ̿ Esophageal Foreign Body ð Esophageal Stricture | |
2006 5 | ѱӻȸ Vol 23, No.1, p.182 Simultaneous Congenital and Acquired Extrahepatic Portosystemic Shunts in a Cocker Spaniel | |
2006 5 |
ѱӻȸ Vol 23, No.1, p.140 The Implantation of Intraluminal Nitinol Alloy Stent (Woven Type) for Drug-nonresponsive Tracheal Collapse in 5 Dogs | |
2006 5 | ѱӻȸ Vol 23, No.1, p.166 Treatment with Cyclosporin A for Refractory Immune-mediated Hemolytic Anemia in Dogs | |
2006 6 | ξ⵿ӻ Vol.4 No.2, pp. 92~95 Struvite ⼺ Ư Ϻ | |
2006 9 | ξ⵿ӻ Vol.4 No.3, pp. 12~17 óġ ȯ | |
2006 11 | ѱӻȸ 2006 ߰мȸ ȸ, p. 49 Results of Triple Immunosuppreion Therapy using Microemulsified Cyclosporine, azathioprine, and prednisolone for the Prevention of Acute Renal Allograft Rejection in a unrelated Dog ; Preliminary Experimental Study | |
2007 3 | ξ⵿ӻ Vol.5 No.1, pp. 32~41 Ǻκ ġῡ ϴ | |
2007 5 | ѱӻȸ Vol 24, No.1, p.110 Cutaneous Liposarcoma in a Mongrel Dog | |
2007 5 | ѱӻȸ Hepatic hematoma in a Dog with Pituitary-dependent hyperadrenocorticism | |
2007 5 | ѱӻȸ Vol 24, No.2, p.602 Plasma lactate concentration monitoring in blood transfusion requiring anemic patyients | |
2007 5 | ѱӻȸ Vol 24, No.1, p.132 Retrospective Study of Mast Cell Tumors in 10 Dogs | |
2007 6 | ξ⵿ӻ Vol.5 No.2, pp. 6~16 Ǻ ǥ | |
2007 9 | ξ⵿ӻ Vol.5 No.3, pp. 6~13 Ű | |
2007 11 | ǻȸ 4ȸ ǻȸ ӻ۷ () | |
2007 12 | ξ⵿ӻ Vol.5 No.4, pp. 6~13 Ű ȣ ȭ | |
2007 ~ 2009 | VCA KOREA VCA KOREA | |
2008 3 | ξ⵿ӻ Vol.6 No.1, pp. 64~69 | |
2008 | ѱȸ Congress () | |
2008 5 | Ѽǻȸ 2ȸ ݷ Zoonosis (漺) | |
2008 6 | ξ⵿ӻ Vol.6 No.2, pp. 22~24 ȹ | |
2008 9 | ξ⵿ӻ Vol.6 No.3, pp. 6~8 ȹ(մٸ) | |
2009 | DZб ǰ ڻ Characterization and antibiotic resiistance of Staphylococcus intermedius group isolated from canine pyoderma or otitis externa | |
2009 11 | Ϻ ӻȸ ȸ ̳Ϋȫ?ݱ˪ ۰1(Alternative Medical Approach to Veterinary Dermatology (Seborrheic dermatitis) | |
2010 6 | ӻ Vol.8 No.2, pp. 48~50 ?(濡 öа̼ ) | |
2010 | Veterinary Dermatology Volume 21, Issue 5, pages 484–489 Prevalence of genes for enterotoxins, toxic shock syndrome toxin 1 and exfoliative toxin among clinical isolates of Staphylococcus pseudintermedius from canine origin | |
2019 5 | VCA Korea ҾƱ - DM. DK | |
2019 5 | VCA Korea ҾƱ - Treatment in acute Pancreatitis | |
2019 6 | VCA Korea ҾƱ - Hepatobiliary Diseases in Dogs |
2003 10 | µ 365 ܽͰ ٴڿ | |
2009 3 | KBS Ŭ | |
2011 2 | KBS | |
2011 3 | KBS ° ̴ | |
2011 3 | T life غ ϼ | |
2012 4 | KBS 9 ֿϰ Һ, 60% | |
2012 5 | KBS ¸ ѹα 24 | |
2020 | KBS2 ° - ä '' ġ |